Ultra Cotton ® 100% Cotton T Shirt
- 6.1-ounce, 100% cotton (preshrunk)
- Double-needle sleeves and hem
- Taped neck and shoulders
- Ash is 99/1 cotton/poly.
- Sport Grey is 90/10 cotton/poly.
- Dark Heather, Safety Green and Safety Orange are 50/50 cotton/poly.
Size Chart
| size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve Length | 16 1/2 | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/4 | 26 1/2 |
Youth Heavy Cotton 100% Cotton T Shirt
- 5.3-ounce, 100% cotton (preshrunk)
- Double-needle sleeves and hem
- Taped neck and shoulders
- Ash is 99/1 cotton/poly.
- Sport Grey is 90/10 cotton/poly.
Size Chart
| size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 14 | 16 | 17 | 18 | 19 |
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Sleeve Length | 11 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
Heavy Cotton 100% Cotton T Shirt
- 5.3-ounce, 100% cotton (preshrunk)
- Double-needle sleeves and hem
- Taped neck and shoulders
- Ash is 99/1 cotton/poly.
- Sport Grey is 90/10 cotton/poly.
Size Chart
| size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 16 1/2 | 18 | 19 1/2 | 21 | 22 1/2 | 24 |
Youth Ultra Cotton ® 100% Cotton T Shirt
- 6.1-ounce, 100% cotton (preshrunk)
- Double-needle sleeves and hem
- Taped neck and shoulders
- Retail cut for a more generous fit
- Ash is 99/1 cotton/poly.
- Sport Grey is 90/10 cotton/poly.
- Safety Green and Safety Orange are 50/50 cotton/poly.
Size Chart
| size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 16 | 17 | 18 | 19 | 20 |
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Sleeve Length | 13 1/2 | 14.5 | 15.5 | 16.5 | 17.5 |


